R SERIES BALL BEARINGS | EXTRA LIGHT INCH
[Content]
| SUNTHAI Part No. RFQ per item |
Bore | Outside Diameter | Width | Max. Fillet Radius |
Balls | Static Load Lbs. |
Dynamic Load Lbs. |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frac. | Inch | Tol. | Frac. | Inch | Tol. | Tol. | +.0000 -.0050 |
No. | Diam. | ||||
| Open | Seal/Shield | ||||||||||||
| R2 | 1/8 | .1250 | -.0003 | 3/8 | .3750 | -.0004 | .1562 | .1562 | .012 | 7 | 1/16 | 49 | 113 |
| R3 | 3/16 | .1875 | -.0003 | 1/2 | .5000 | -.0004 | .1562 | .1960 | .012 | 7 | 3/32 | 70 | 145 |
| R4 | 1/4 | .2500 | -.0003 | 5/8 | .6250 | -.0004 | .1960 | .1960 | .012 | 7 | 1/8 | 195 | 385 |
| R4A | 1/4 | .2500 | -.0003 | 3/4 | .7500 | -.0004 | .2188 | .2812 | .016 | 6 | 9/54 | 150 | 320 |
| R6 | 3/8 | .3750 | -.0003 | 7/8 | .8750 | -.0004 | .2188 | .2812 | .016 | 7 | 5/32 | 305 | 570 |
| R8 | 1/2 | .5000 | -.0003 | 1 1/8 | 1.1250 | -.0004 | .2500 | .3125 | .016 | 8 | 3/16 | 500 | 885 |
| R10 | 5/8 | .6250 | -.0003 | 1 3/8 | 1.3750 | -.0005 | .2812 | .3438 | .031 | 9 | 3/16 | 565 | 970 |
| R12 | 3/4 | .7500 | -.0004 | 1 5/8 | 1.6250 | -.0005 | .3125 | .4375 | .031 | 10 | 7/32 | 850 | 1265 |
| R14 | 7/8 | .8750 | -.0004 | 1 7/8 | 1.8750 | -.0005 | .3750 | .5000 | .031 | 10 | 1/4 | 1110 | 1735 |
| R16 | 1 | 1.0000 | -.0004 | 2 | 2.0000 | -.0005 | .3750 | .5000 | .031 | 10 | 1/4 | 1110 | 1735 |
| R18 | 1 1/8 | 1.1250 | -.0004 | 2 1/8 | 2.1250 | -.0005 | .3750 | .5000 | .031 | 11 | 1/4 | 1225 | 1840 |
| R20 | 1 1/4 | 1.2500 | -.0005 | 2 1/4 | 2.2500 | -.0005 | .3750 | .5000 | .031 | 12 | 1/4 | 1335 | 1920 |
SUNTHAI F&F BEARINGS E-MAIL/MSN: STB888@SUNTHAIBEARING.COM
More products from SUNTHAISeries of Miniature Ball BearingSeries of Deep Groove Ball Bearing
Plane Thust BearingsSeries of Linear BearingCenter-Adjustable and Angular Contact Ball Bearing
Needle Roller BearingCylindrical (Taper) Roller BearingsCentripetal Joint BearingNon-Standard Ball Bearing
[Update Time]




